Lithium battery features:
1.Life expectancy is two times that of lead-acid batteries.The weight is more lighter
2.No memory effect and rechargeable.the battery life is more longer
3.Safer and more environmentally friendly, No heavy metals and hazardous substances.
4.Built-in IC chip will prevent battery pack over charge, over discharge, over-current,
over-heat, short circuit .
5.Avoiding mechanical accidents caused by vibration.
Product Specifications
Battery Model | 48v 15ah |
Nominal Voltage (V) | 48v |
Nominal Capacity (AH) | 15ah |
Source Resistance (mΩ) | about 40 |
Cell Specification | 21700 5000mah |
Cell Combination | 3-parallel 13-series |
Cell Size | 21700 |
Cell Quantity (parallel*series) | 39pcs |
Discharge Cutoff Voltage (V) | 36.4+/- 1V |
Charge Cutoff Voltage (V) | 54.6v |
Rated Discharge Current (A) | 30A |
instantaneous Maximum Discharge Current (A) | 60A |
Maximum Continuous Discharge Current (A) | 30A |
Maximum Continuous Charge Current (A) | 2A |
Charge Mode | CC-CV |
Standard Charge Current (A) | 2A |
Charge Time under Standard Charge Current | 10hours |
Fast Charge Current (A) | 5A |
Charge Time under Fast Charge Current | 4hours |
Charge Temperature Range | -20-55°C |
Cell Size (L*W*T ) | 285*70*75mm |
Battery Weight | About 3KG |
Battery Power | 1500W |
Feature: 1. Cells – A grade cells to make sure batteries in high and full capacity 2. Protection – Dual IC chips, that can anti-short circuit, anti-over charger, anti-over current, anti-overload 3. Compose Type : Injection Technology to make battery more stable. 4. Certifications : CE,UL,FCC, RoHS, ISO9001 5. Long life cycle, No memory, environment friendly. |
Reviews
There are no reviews yet.